RT @magicalmaths: I hate people who use decimal numbers. If I was in charge, I'd round them all up. #mathchat
Autograph
These resources provide extensive guidance on using Autograph effectively in teaching mathematics, along with worksheets, lesson plans and example files. The resources are written and kindly supplied by Alan Catley.
To add your own resources, log in and use the upload buttons at the bottom of the page.
| File name | Size ![]() | Last changed ![]() | |||
![]() | ||||||
| Airports | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Bouncing Ball | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Bridges | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Buildings | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Maps and Bearings | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Nature | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Red Arrows | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Sound Mirrors | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
| Sports Stadia | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 00PhotosIndex.doc | 520 KB | 21/05/2011 17:14 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | infinity_bridge_stockton.png | 581 KB | 21/05/2011 17:15 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Protractor.agg | 22.2 KB | 21/05/2011 17:15 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | Thumbs.db | 20.5 KB | 21/05/2011 17:15 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | ~$PhotosIndex.doc | 162 B | 21/05/2011 17:15 | ![]() | ![]() | ![]() |
If you have found Emaths helpful, please consider making a small donation to help keep the site free for all to use










