RT @davidwees: A detailed list of various multiplication algorithms http://t.co/1Dry0Rl2 #mathchat #usingthis
SATs Boundaries
These are the grade boundaries for the National Curriculum Tests (aka SATs) for both Key Stage 2 and Key Stage 3.
| Current folder: SAT_Boundaries | info |
| File name | Size ![]() | Last changed ![]() | |||
![]() | ||||||
![]() | 1995 Level thresholds.pdf | 28.6 KB | 02/02/2011 16:05 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 1996 Level thresholds.pdf | 21.6 KB | 02/02/2011 16:05 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 1997 Level thresholds.pdf | 24.3 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 1998 Level thresholds.pdf | 30.5 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 1999 Level thresholds.pdf | 31.0 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2000 Level thresholds.pdf | 24.7 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2001 Level thresholds.pdf | 24.6 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2002 Level thresholds.pdf | 24.5 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2003 Level thresholds.pdf | 27.1 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2004 Level thresholds.pdf | 25.8 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2005 Level thresholds.pdf | 26.0 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2006 Level thresholds.pdf | 22.9 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2007 Level thresholds.pdf | 22.5 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2008 Level thresholds.pdf | 22.4 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2009 Level thresholds.pdf | 22.5 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |
![]() | ||||||
![]() | 2010 Level thresholds.pdf | 31.3 KB | 02/02/2011 16:06 | ![]() | ![]() | ![]() |






